Med Golf Tournament Results
FAMOUS GROUSE TROPHY
The old course at Atalaya was the venue for our competition on Sunday 3rd February and this attracted over 60 golfers competing for the Famous Grouse Trophy, in what can only be described as perfect golfing conditions.
Winning here was Tom Parry, who not only won the sponsor’s crystal vase, but also received a superb weekend for two at the luxurious 5-star Montecastillio Golf and Spa Hotel near Jerez, arranged by Med Golf holidays. Second place went to Mike Cowburn with Andy Fergusson third. Tom also won the team prize with his brother Steve and top lady on the day was Julie Burgess, with the ever youthful Frank Samways winning the senior section.
Amongst the other winners, the “star quality” award went to Antonio Roca, with Douglas Casciaro, James O’Doherty, Simon Young and Louis Calvente taking the nearest the pin prizes. Crystal trophies were won by Julie Brewer for recording the longest drive and Roy Azzopardi for having the best gross round of the day.
On the day, several players recorded good scores to count towards our “player of the year” rankings and book their place in the top ten for that Valderrama invitation!
Results
03/02/2008
| 1 | PARRY T | MED GOLF | 19 | 40 |
| 2 | COWBURN M | MED GOLF | 12 | 36 |
| 3 | FERGUSSON A | MED GOLF | 13 | 36 |
| 4 | VALBRO S | MED GOLF | 24 | 36 |
| 5 | SAMWAYS F | MED GOLF | 11 | 35 |
| 6 | McHALE J | MEDGOLF | 12 | 34 |
| 7 | CURBISHLY B | MED GOLF | 14 | 34 |
| 8 | SANCHEZ J | MED GOLF - GGU | 10 | 34 |
| 9 | ROCA A J | MED GOLF | 28 | 34 |
| 10 | JONES K | MED GOLF | 15 | 33 |
| 11 | YOUNG S | MED GOLF | 17 | 33 |
| 12 | AZOPARDI R | MED GOLF - GGU | 8 | 33 |
| 13 | VALINTINE K | MED GOLF | 23 | 33 |
| 14 | LIU D | MED GOLF | 19 | 33 |
| 15 | BURGESS J | MED GOLF | 19 | 33 |
| 16 | ROONEY T | MED GOLF | 24 | 32 |
| 17 | JONES JOSH | MED GOLF | 18 | 32 |
| 18 | SAMWAYS V | MED GOLF | 8 | 32 |
| 19 | SANCHEZ N | MED GOLF | 22 | 31 |
| 20 | WARREN C | MED GOLF | 7 | 31 |
| 21 | BLAIR I | MED GOLF | 18 | 31 |
| 22 | MACK K | MED GOLF | 13 | 31 |
| 23 | GRIFFITHS BR | MED GOLF | 15 | 31 |
| 24 | BREWER J | MED GOLF | 18 | 31 |
| 25 | ANDERSON J | MED GOLF | 22 | 30 |
| 26 | LOCK T | MED GOLF | 21 | 30 |
| 27 | APPLEYARD P | MEDGOLF | 15 | 30 |
| 28 | COLE L | MEDGOLF | 17 | 30 |
| 29 | DALE J | MED GOLF | 14 | 29 |
| 30 | SANCHES A | MED GOLF | 11 | 29 |
| 31 | COBB J | MED GOLF | 11 | 28 |
| 32 | HUNTER MATT | MED GOLF | 24 | 28 |
| 33 | CASCIARO D | MED GOLF | 15 | 28 |
| 34 | CALVENTE L | MED GOLF - GGU | 15 | 28 |
| 35 | SENA A | MED GOLF | 22 | 28 |
| 36 | O'DOUGHTY J | MED GOLF | 9 | 28 |
| 37 | SZARANEK S | MEDGOLF | 19 | 28 |
| 38 | COOPER J | MED GOLF | 19 | 27 |
| 39 | WAI NANG TO | MED GOLF | 24 | 27 |
| 40 | LEE G | MED GOLF | 18 | 27 |
| 41 | COBB JIM | MEDGOLF | 28 | 27 |
| 42 | D'ASCENZI C | MED GOLF | 28 | 26 |
| 43 | TURNER J | MED GOLF | 26 | 26 |
| 44 | PARRY S | MED GOLF | 14 | 26 |
| 45 | McNEE I | MED GOLF | 12 | 26 |
| 46 | ANDERSON JA | MED GOLF | 31 | 24 |
| 47 | SHERIFF ROD | MED GOLF | 18 | 24 |
| 48 | HUNTER A | MED GOLF | 21 | 23 |
| 49 | ANDERSON L | MEDGOLF | 24 | 23 |
| 50 | BERRY G | MED GOLF | 21 | 23 |
| 51 | MURPHY A | MED GOLF | 28 | 23 |
| 52 | BROWN M | MED GOLF - GGU | 28 | 22 |
| 53 | SINGLETON P | MED GOLF | 22 | 21 |
| 54 | PENALVER J | MEDGOLF | 28 | 19 |
| 55 | HUNTER M | MED GOLF | 27 | 18 |
| 56 | YOUNG D | MED GOLF | 28 | 15 |
| 57 | HOUSLEY L | MED GOLF | 28 | 14 |
2008 Schedule
Med Golf looks forward to our most exciting year. A very exciting 2008 with tournament outings on the following venues;-
* Weekend hotel package available
Join the fun by joining Med Golf at www.teetimespain.com, where you can also enter the tournaments, or why not join on the day? Contact Johnathan Goodson on 00 34 639 741 886 or jg@medgolf.gi
|