Med Golf Tournament Results
Antico Mulino D’Oro Trophy

The new Heathland course at Alcaidesa attracted 78 golfers for our latest tournament on Sunday 13th April, where the sponsors were Antico Mulino D’Oro. Winning here was young Dan Kenyon, closely followed by Graham Berry and Tim Rickson, who were second and third respectively. Dan not only won the engraved sponsor’s crystal trophy but also a weekend for two at the superb 5-star Montecastillio Golf & Spa Hotel at Jerez, arranged by Med Golf holidays. It was also a great effort by Tim, who has been knocking on the winner’s door recently and he returned the best gross score of the day with a superb round of 75, as well as having the longest drive, the best gross score on the par 3’s and with playing partner Juan Antonio Roca, won the team prize. Both Tim and Graham received vouchers to spend in the pro shop and Graham was also the top senior making it a good day all round for him. Maria Dello Stroligo won the ladies section and the “star quality” award went to Juan Antonio Roca.
Amongst the other prizes, nearest the pin winners were Wai To, Louis Calvente, Attilio Bertozzi, Robino Costi and Dan Kenyon.
We had a fantastic turnout and have to thank our sponsor Claudio D’Ascenzi for his input on the day and the provision of fresh Italian pasta and drinks after the competition. He also provided the Italian connection with “corporate prizes” and winning here was Attilio Bertozzi, with Bernardo Di Natale taking second place. There were also additional prizes to hand out for a player’s draw, which was well received.
After the results for this event, there has been some movement in the “player of the year” top ten positions, with Simon Young and Roy Azzopardi replacing John Dale and David Liu. Don’t worry if your name is not there as there is still plenty of time to improve positions, with a further six qualifying competitions to be played before the end of July!
Results
13/04/2008
| 1 | KENYON D | MED GOLF | 9 | 39 |
| 2 | RICKSON T | MED GOLF | 5 | 38 |
| 3 | HUNTER J J | MED GOLF | 13 | 37 |
| 4 | DESOISA G | MED GOLF | 7 | 36 |
| 5 | CALVENTE L | MED GOLF - GGU | 15 | 35 |
| 6 | BERRY G | MED GOLF | 21 | 34 |
| 7 | O'DOUGHTY J | MED GOLF | 9 | 33 |
| 8 | AZOPARDI R | MED GOLF - GGU | 8 | 33 |
| 9 | SINGLETON P | MED GOLF | 22 | 32 |
| 10 | SANCHES A | MED GOLF | 11 | 32 |
| 11 | WOOD B | GGU | 14 | 32 |
| 12 | McHALE J | MEDGOLF | 12 | 31 |
| 13 | APPLEYARD P | MEDGOLF | 15 | 31 |
| 14 | SENA A | MED GOLF | 22 | 31 |
| 15 | SANCHEZ J | MED GOLF - GGU | 10 | 31 |
| 16 | WARREN C | MED GOLF | 6 | 30 |
| 17 | VALBRO S | MED GOLF | 24 | 30 |
| 18 | YOUNG S | MED GOLF | 17 | 29 |
| 19 | BREWER J | MED GOLF | 18 | 29 |
| 20 | LOCK T | MED GOLF | 21 | 29 |
| 21 | SANCHEZ N | MED GOLF | 22 | 28 |
| 22 | CURBISHLY B | MED GOLF | 14 | 28 |
| 23 | SHERIFF ROD | MED GOLF | 18 | 28 |
| 24 | ANDERSON J | MED GOLF | 22 | 27 |
| 25 | OLIVERA J | MED GOLF | 15 | 27 |
| 26 | JOHNSON K | MED GOLF | 17 | 27 |
| 27 | ROCA A J | MED GOLF | 28 | 27 |
| 28 | JONES JOSH | MED GOLF | 18 | 26 |
| 29 | GRIFFITHS BR | MED GOLF | 15 | 26 |
| 30 | McNEE I | MED GOLF | 12 | 25 |
| 31 | CHANT G | MED GOLF | 27 | 25 |
| 32 | FERGUSSON A | MED GOLF | 13 | 25 |
| 33 | SAMWAYS V | MED GOLF | 8 | 25 |
| 34 | EDWARDS G | MED GOLF | 17 | 25 |
| 35 | VALINTINE K | MED GOLF | 22 | 24 |
| 36 | MITCHELL T | MED GOLF | 23 | 24 |
| 37 | HUNTER J | MED GOLF | 4 | 24 |
| 38 | ANDERSON JA | MED GOLF | 31 | 23 |
| 39 | WATCHORN G | MED GOLF | 13 | 22 |
| 40 | TURNER J | MED GOLF | 23 | 21 |
| 41 | HUNTER A | MED GOLF | 21 | 21 |
| 42 | LEE G | MED GOLF | 19 | 21 |
| 43 | HUNTER MATT | MED GOLF | 24 | 21 |
| 44 | HOUSLEY L | MED GOLF | 28 | 21 |
| 45 | WAI NANG TO | MED GOLF | 24 | 20 |
| 46 | RICHARDSON J | MED GOLF | 19 | 20 |
| 47 | JONES K | MED GOLF | 15 | 20 |
| 48 | HUNTER M | MED GOLF | 28 | 20 |
| 49 | YOUNG D | MED GOLF | 28 | 19 |
| 50 | MACK K | MED GOLF | 14 | 19 |
| 51 | PARRY S | MED GOLF | 14 | 19 |
| 52 | DENNETT N | MEDGOLF | 18 | 18 |
| 53 | BROWN M | MED GOLF - GGU | 28 | 13 |
| 54 | CASCIARO D | MED GOLF | 15 | 10 |
No Returns:
ANDERSON J
COMPETITION SCRATCH SCORE, 74
2008 Schedule
Med Golf looks forward to our most exciting year. A very exciting 2008 with tournament outings on the following venues;-
* Weekend hotel package available
Join the fun by joining Med Golf at www.teetimespain.com, where you can also enter the tournaments, or why not join on the day? Contact Johnathan Goodson on 00 34 639 741 886 or jg@medgolf.gi
|