Med Golf Tournament Results
Johnnie Walker Trophy

Nearly 70 golfers took part in our latest tournament at Dona Julia Golf Club on Sunday 16th March, where Jim Turner won the Johnnie Walker trophy, closely followed by Tim Rickson and Iain Garside who came second and third respectively. Jim not only took the sponsor's crystal trophy but also won a superb weekend for two at the 5-star Montecastillio Golf and Spa Hotel, arranged by Med Golf holidays. It was also a good day for both Tim and Iain, as apart from winning vouchers to spend in the pro shop, Tim carded the best gross score of the day with a magnificent round of 74 and Iain won the seniors section. Winning the ladies event was Julie Brewer and the day's top team prize went to Chris Warren and George Lee.
Amongst the other prize winners, Claudio D'Ascenzi won the "star quality" award, John McHale the longest drive, while Frank Samways had the best aggregate score on the par 3's. Nearest the pin winners were Kevin Valentine, Steve Parry (twice), Jackie Garside, Graham Berry and Iain Garside.
After these results, there have been changes to the leader board for the “player of the year” rankings but we can expect there to be more movement over the next few months as more players complete the required five tournaments and others improve their scores.
Results
16/03/2008
| 1 | TURNER J | MED GOLF | 26 | 40 |
| 2 | RICKSON T | MED GOLF | 5 | 38 |
| 3 | GARSIDE IAIN | MEDGOLF | 16 | 38 |
| 4 | WARREN C | MED GOLF | 7 | 37 |
| 5 | OLIVERA J | MED GOLF | 16 | 37 |
| 6 | APPLEYARD P | MEDGOLF | 15 | 36 |
| 7 | SAMWAYS F | MED GOLF | 11 | 35 |
| 8 | LEE G | MED GOLF | 19 | 35 |
| 9 | KENYON D | MED GOLF | 9 | 35 |
| 10 | HUNTER J J | MED GOLF | 13 | 34 |
| 11 | JOHNSON K | MED GOLF | 17 | 34 |
| 12 | BREWER J | MED GOLF | 18 | 33 |
| 13 | CASCIARO D | MED GOLF | 15 | 33 |
| 14 | BLAIR I | MED GOLF | 18 | 33 |
| 15 | McHALE J | MEDGOLF | 12 | 32 |
| 16 | D'ASCENZI C | MED GOLF | 28 | 32 |
| 17 | DALE J | MED GOLF | 14 | 32 |
| 18 | SANCHES A | MED GOLF | 11 | 31 |
| 19 | FERGUSSON A | MED GOLF | 13 | 31 |
| 20 | MITCHELL T | MED GOLF | 23 | 31 |
| 21 | TO D | MED GOLF | 11 | 31 |
| 22 | VALBRO S | MED GOLF | 24 | 31 |
| 23 | VALINTINE K | MED GOLF | 23 | 30 |
| 24 | LIU D | MED GOLF | 19 | 30 |
| 25 | AZOPARDI R | MED GOLF - GGU | 8 | 30 |
| 26 | YOUNG S | MED GOLF | 17 | 30 |
| 27 | COBB J | MED GOLF | 11 | 29 |
| 28 | WOOD B | GGU | 14 | 28 |
| 29 | COWBURN M | MED GOLF | 12 | 28 |
| 30 | SHERIFF ROD | MED GOLF | 18 | 28 |
| 31 | GRIFFITHS BR | MED GOLF | 15 | 28 |
| 32 | BERRY G | MED GOLF | 21 | 28 |
| 33 | GRIFFIN A | MED GOLF | 16 | 28 |
| 34 | LOCK T | MED GOLF | 21 | 27 |
| 35 | SENA A | MED GOLF | 22 | 27 |
| 36 | SANCHEZ J | MED GOLF - GGU | 10 | 27 |
| 37 | CHANT G | MED GOLF | 27 | 27 |
| 38 | PARRY S | MED GOLF | 14 | 26 |
| 39 | McNEE I | MED GOLF | 12 | 26 |
| 40 | EDWARDS G | MED GOLF | 17 | 24 |
| 41 | HUNTER MATT | MED GOLF | 24 | 22 |
| 42 | SZARANEK S | MEDGOLF | 19 | 22 |
| 43 | MACK K | MED GOLF | 14 | 22 |
| 44 | CHARLESWORTH M | MED GOLF | 12 | 22 |
| 45 | GARSIDE J | MEDGOLF | 30 | 21 |
| 46 | CALVENTE L | MED GOLF - GGU | 15 | 21 |
| 47 | BROWN M | MED GOLF - GGU | 28 | 20 |
| 48 | ROONEY T | MED GOLF | 24 | 20 |
| 49 | SANCHEZ N | MED GOLF | 22 | 20 |
| 50 | PENALVER J | MEDGOLF | 28 | 19 |
| 51 | EDINBURGH M | MED GOLF - GGU | 15 | 19 |
| 52 | MURPHY A | MED GOLF | 28 | 18 |
| 53 | RICHARDSON J | MED GOLF | 19 | 16 |
| 54 | STEVENSON A | MEDGOLF | 28 | 15 |
COMPETITION SCRATCH SCORE, 72
2008 Schedule
Med Golf looks forward to our most exciting year. A very exciting 2008 with tournament outings on the following venues;-
* Weekend hotel package available
Join the fun by joining Med Golf at www.teetimespain.com, where you can also enter the tournaments, or why not join on the day? Contact Johnathan Goodson on 00 34 639 741 886 or jg@medgolf.gi
|